Description
| Technical Specifications |
| Temp. Range | Ambient to 350ºC |
| Display | 3 Digits LED |
| Resolution | 1ºC |
| Temp. Sensor | Grade “A” PT – 100, Platinum Sensor |
| Sample Capacity | 3 +1 provision for Samples (one 6mm) Test Tube, for the determination of Boiling Point & Melting Point |
| Application Area | Miniature Furnace Module |
| Application | Suitable for Boiling & Melting Point |
| Melting View | Front & Rear Glare-free illumination and Large Magnifier for Stain free Observation of melting operation, Melting / Boiling point reading is to be hold on by activating the “HOLD” key & reading is protected from power failure till “RESET” is not activated. |
| Heating Control | Microprocessor controlled closed loop PID, Automatic Ramp Rate of Heating |
| Ramp Rates | Auto Adjustable (by selection, Low – Auto – High) |
| Power Supply | 230 V ± 10% AC, 50 Hz. |
| Dimension | 36 x 29 x 24 Cm. |
| Weight | 6 Kg. |









